61 hulls on the register measure 100 metres or more. 50 carry a public valuation, together worth $18B.
| Vessel | Length | Builder | Est. value |
|---|---|---|---|
| Azzam | 180.61 m · 593 ft | Lürssen | $600M |
| Fulk Al Salamah | 164 m · 538 ft | Mariotti (Genoa) | $500M |
| Eclipse | 162.5 m · 533 ft | Blohm+Voss | $700M |
| Dubai | 160 m · 525 ft | Blohm+Voss / Platinum Yachts | $400M |
| Blue | 160 m · 525 ft | Lürssen | $600M |
| Dilbar | 156 m · 512 ft | Lürssen | $750M |
| Al Saïd | 155 m · 509 ft | Lürssen | $500M |
| A+ | 147.25 m · 483 ft | Lürssen | $450M |
| Prince Abdulaziz | 147.01 m · 482 ft | Helsingør Værft, Denmark | $110M |
| Opera | 146.35 m · 480 ft | Lürssen | $450M |
| El Mahrousa / El Horriya | 145.72 m · 478 ft | Samuda Brothers, London | — |
| Sailing Yacht A | 142.81 m · 469 ft | Nobiskrug | $450M |
| Dragonfly | 142.1 m · 466 ft | Lürssen | $450M |
| Scheherazade | 141.96 m · 466 ft | Lürssen | $700M |
| Nord | 141.63 m · 465 ft | Lürssen | $500M |
| Yas | 141 m · 463 ft | ADM Shipyards, Abu Dhabi (conversion of 1978 Dutch Kortenaer-class frigate) | — |
| Ocean Victory | 140 m · 459 ft | Fincantieri | $300M |
| Solaris | 139.7 m · 458 ft | Lloyd Werft | $600M |
| Al Salamah | 139 m · 456 ft | HDW / Lürssen (Kiel) | $280M |
| Luminance | 138.8 m · 455 ft | Lürssen | $500M |
| Rising Sun | 138 m · 453 ft | Lürssen | $300M |
| Al Dhaferah | 136.33 m · 447 ft | Bremer Vulkan, Germany | — |
| Flying Fox — Renamed Hadar | 136 m · 446 ft | Lürssen | $400M |
| Crescent | 135.61 m · 445 ft | Lürssen | $600M |
| Serene | 133.9 m · 439 ft | Fincantieri | $560M |
| Al Mirqab | 133.2 m · 437 ft | Peters Schiffbau / Kusch Yachts | $250M |
| Koru | 127 m · 417 ft | Oceanco | $500M |
| Octopus | 126.2 m · 414 ft | Lürssen | $295M |
| Hmy Britannia | 125.65 m · 412 ft | John Brown & Co., Clydebank (yard 691) | — |
| Maryah | 125 m · 410 ft | Elefsis Shipyards, Greece (rebuild) | $250M |
| Katara | 124.35 m · 408 ft | Lürssen (Bremen) | $300M |
| Golden Odyssey | 124 m · 407 ft | Lürssen | $150M |
| Al Lusail | 124 m · 407 ft | Lürssen | — |
| Savarona | 124 m · 407 ft | Blohm & Voss, Hamburg (yard 490) | — |
| Kismet | 122 m · 400 ft | Lürssen | $360M |
| Launchpad | 118.9 m · 390 ft | Feadship | $300M |
| Motor Yacht A — Renamed Mya | 118 m · 387 ft | Blohm+Voss | $300M |
| Boardwalk | 117 m · 384 ft | Lürssen | $300M |
| Turama | 117 m · 384 ft | Rauma-Repola, Finland | — |
| Galeb | 117 m · 384 ft | Gio. Ansaldo & C., Genoa | — |
| Atlantis II | 115.82 m · 380 ft | Hellenic Shipyards | — |
| Pelorus | 115 m · 377 ft | Lürssen | $200M |
| Luna | 114 m · 374 ft | Lloyd Werft | $360M |
| Nausicaä | 114 m · 374 ft | Lürssen (Rendsburg) | $350M |
| Dreamboat | 110.9 m · 364 ft | Oceanco | $300M |
| Kaos | 110.1 m · 361 ft | Oceanco | $300M |
| Leviathan | 110 m · 361 ft | Oceanco (Y722) | $500M |
| Radiant | 110 m · 361 ft | Lürssen | $320M |
| Al Raya | 110 m · 361 ft | Lürssen | $250M |
| Bravo Eugenia | 109 m · 358 ft | Oceanco (Project Bravo/Y718) | $225M |
| Seven Seas | 109 m · 358 ft | Oceanco (Y720) | $250M |
| Le Grand Bleu | 108.3 m · 355 ft | Bremer Vulkan / Stahlbau Nord | — |
| Ije | 108 m · 354 ft | Benetti (RWD design) | $175M |
| Luminosity | 105 m · 344 ft | Benetti | $270M |
| H3 | 105 m · 344 ft | Oceanco | $35M |
| Quantum Blue | 104.01 m · 341 ft | Lürssen | $250M |
| Loaloat Al Behar | 103.82 m · 341 ft | Picchiotti (Viareggio) | — |
| Moonrise | 102 m · 335 ft | Feadship | $330M |
| Symphony | 101.5 m · 333 ft | Feadship (yard 808) | $150M |
| Attessa IV | 101 m · 331 ft | Evergreen (1999); rebuilt/extended Derecktor 2010 | $150M |
| Pi | 100 m · 328 ft | Feadship | $350M |
Length overall as recorded in public maritime databases. Valuations are press and broker estimates, not transaction prices — they are indicative only.
Computed from the register on this page load. Position data runs through 27 Jul 2026; 221 hulls and 175 owners are on file. The same figures are available through the data API.
Where the fleet is right now
Every hull in the register, counted by the sea area of its most recent AIS report.
Who actually builds these boats
A handful of northern European yards dominate the register. The league table of superyacht construction.
The flags these boats fly
A short list of small jurisdictions carries most of the world's largest yachts. Where the register sits.